| Change currency: |
QuickMag |
Lifetime |
Enterprise |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Click for a description |
|
|
|
||||||||
| eMag publication limit | unlimited | unlimited | unlimited | ||||||||
| The number of eMags that the License allows you to create. | |||||||||||
| eMags available | Forever | Forever | Forever | ||||||||
| How long your produced eMags are available. With eMagStudio you never lose any content that you have produced. | |||||||||||
| Features included | Quick-eMag-Only | All | All | ||||||||
| Which features are included in the License. | |||||||||||
| Support | Knowledge base | ||||||||||
| Primary support is our Knowledge Base, FAQ, help files within the program and email support on demand. Further support and training can be arranged on request. The QuickMag does not include email support. | |||||||||||
| Minimum cost year 2 | $699.00 | $0.00 | $0.00 | ||||||||
| Our Licenses allow you to produce publications for as long as you wish. Service Packs are included in year 1 and are optional for QuickMag and Lifetime Licenses. The Service Pack is mandatory for the Creative License. | |||||||||||
| 3rd party production | N/A | With Reseller Service Pack | With Reseller Service Pack | ||||||||
| Whether the License permits you to produce eMags for 3rd parties. | |||||||||||
| Number of installs | 1 | 1 | 3+ | ||||||||
| The number of computers you are permitted to install the software on. | |||||||||||
| Online Service Pack | Disabled | Optional | Optional | ||||||||
| An Online Service Pack of your choice is included in year 1. Service Packs are not available for QuickMag. For Lifetime and Enterprise Licenses the Service Pack is optional. | |||||||||||
| Duration of License | 12 mths | Lifetime | Lifetime | ||||||||
| How long you are able to produce eMags with your license. Created eMags will still be online. | |||||||||||
| Price | $699.00 | $2,499.00 | from $4,500.00 | ||||||||
| Get started | Get started | Get started | |||||||||
Pro |
Reseller |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Click for a description |
|
|
|||||||||
| Customer statistics |
|
|
|||||||||
| Give your customers access to their statistics | |||||||||||
| Custom messages |
|
|
|||||||||
| The ability to create custom messages for readers within the software | |||||||||||
| Enhanced private label |
|
|
|||||||||
| White label - use your own branding | |||||||||||
| Email Support |
|
|
|||||||||
| Receive email support | |||||||||||
| Upgrades |
|
|
|||||||||
| All new software releases (modules, features and functionality) are automatically available from the administration module | |||||||||||
| Statistics |
|
|
|||||||||
| Detailed reader tracking on all online eMags | |||||||||||
| 3rd party support |
|
|
|||||||||
| All online eMags are manually controlled by activation | |||||||||||
| Remote eMag control |
|
|
|||||||||
| Enable and disable emags on remote servers | |||||||||||
| Email/Sharing Module |
|
|
|||||||||
| Readers can share your eMags by email or social networks such as Facebook, Twitter, etc. | |||||||||||
| Price | $899.00 | $1,099.00 | |||||||||
*Service packs are added for Free. Prices are applicable from year two